more updated colors list
This commit is contained in:
		| @@ -317,36 +317,38 @@ properties: | ||||
|         # todo: description | ||||
| definitions: | ||||
|   css_color: | ||||
|     title: CSS Color | ||||
|     $comment: 'todo: other color function formats, like hsl' | ||||
|     oneOf: | ||||
|       # Hex Colors | ||||
|       - type: string | ||||
|         title: Hex Colors | ||||
|         format: regex | ||||
|         pattern: ^(#[0-9a-fA-F]{3}(?:[0-9a-fA-F]{3}(?:[0-9a-fA-F]{2})?)?)$ | ||||
|         examples: | ||||
|           - "#000" | ||||
|           - "#ff0000" | ||||
|           - "#ffccaa88" | ||||
|       # RGB Colors | ||||
|       - type: string | ||||
|         title: RGB Colors | ||||
|         format: regex | ||||
|         pattern: ^(rgb\(\s*([0-9]{1,3})\s*,\s*([0-9]{1,3})\s*,\s*([0-9]{1,3})\s*\))$ | ||||
|         examples: | ||||
|           - rgb(10, 70, 130) | ||||
|       # RGBA Colors | ||||
|       - type: string | ||||
|         title: RGBA Colors | ||||
|         format: regex | ||||
|         pattern: ^(rgba\(\s*([0-9]{1,3})\s*,\s*([0-9]{1,3})\s*,\s*([0-9]{1,3})\s*,\s*([01]|[01]?\.[0-9]{1,3})\s*\))$ | ||||
|         examples: | ||||
|           - rgba(10, 70, 130, 0.5) | ||||
|       # todo: other color function formats, like hsl | ||||
|       # transparent | ||||
|       - type: string | ||||
|         title: transparent Keyword | ||||
|         const: transparent | ||||
|       # currentcolor | ||||
|       - type: string | ||||
|         title: currentcolor Keyword | ||||
|         const: currentcolor | ||||
|       # Named Colors: CSS Level 1 | ||||
|       - type: string | ||||
|         title: 'Named Colors: CSS Level 1' | ||||
|         enum: | ||||
|           - black | ||||
|           - silver | ||||
| @@ -364,18 +366,147 @@ definitions: | ||||
|           - blue | ||||
|           - teal | ||||
|           - aqua | ||||
|       # Named Colors: CSS Level 2 | ||||
|       - type: string | ||||
|         title: 'Named Colors: CSS Level 2' | ||||
|         enum: | ||||
|           - orange | ||||
|       # Named Colors: CSS Level 3 | ||||
|       - type: string | ||||
|         title: 'Named Colors: CSS Level 3' | ||||
|         enum: | ||||
|           - aliceblue | ||||
|           - antiquewhite | ||||
|           # todo: fill in the rest of level3 colors... | ||||
|           # see: https://developer.mozilla.org/en-US/docs/Web/CSS/named-color | ||||
|       # Named Colors: CSS Level 4 | ||||
|           - aquamarine | ||||
|           - azure | ||||
|           - beige | ||||
|           - bisque | ||||
|           - blanchedalmond | ||||
|           - blueviolet | ||||
|           - brown | ||||
|           - burlywood | ||||
|           - cadetblue | ||||
|           - chartreuse | ||||
|           - chocolate | ||||
|           - coral | ||||
|           - cornflowerblue | ||||
|           - cornsilk | ||||
|           - crimson | ||||
|           - cyan | ||||
|           - aqua | ||||
|           - darkblue | ||||
|           - darkcyan | ||||
|           - darkgoldenrod | ||||
|           - darkgray | ||||
|           - darkgreen | ||||
|           - darkgrey | ||||
|           - darkkhaki | ||||
|           - darkmagenta | ||||
|           - darkolivegreen | ||||
|           - darkorange | ||||
|           - darkorchid | ||||
|           - darkred | ||||
|           - darksalmon | ||||
|           - darkseagreen | ||||
|           - darkslateblue | ||||
|           - darkslategray | ||||
|           - darkslategrey | ||||
|           - darkturquoise | ||||
|           - darkviolet | ||||
|           - deeppink | ||||
|           - deepskyblue | ||||
|           - dimgray | ||||
|           - dimgrey | ||||
|           - dodgerblue | ||||
|           - firebrick | ||||
|           - floralwhite | ||||
|           - forestgreen | ||||
|           - gainsboro | ||||
|           - ghostwhite | ||||
|           - gold | ||||
|           - goldenrod | ||||
|           - greenyellow | ||||
|           - grey | ||||
|           - honeydew | ||||
|           - hotpink | ||||
|           - indianred | ||||
|           - indigo | ||||
|           - ivory | ||||
|           - khaki | ||||
|           - lavender | ||||
|           - lavenderblush | ||||
|           - lawngreen | ||||
|           - lemonchiffon | ||||
|           - lightblue | ||||
|           - lightcoral | ||||
|           - lightcyan | ||||
|           - lightgoldenrodyellow | ||||
|           - lightgray | ||||
|           - lightgreen | ||||
|           - lightgrey | ||||
|           - lightpink | ||||
|           - lightsalmon | ||||
|           - lightseagreen | ||||
|           - lightskyblue | ||||
|           - lightslategray | ||||
|           - lightslategrey | ||||
|           - lightsteelblue | ||||
|           - lightyellow | ||||
|           - limegreen | ||||
|           - linen | ||||
|           - magenta | ||||
|           - fuchsia | ||||
|           - mediumaquamarine | ||||
|           - mediumblue | ||||
|           - mediumorchid | ||||
|           - mediumpurple | ||||
|           - mediumseagreen | ||||
|           - mediumslateblue | ||||
|           - mediumspringgreen | ||||
|           - mediumturquoise | ||||
|           - mediumvioletred | ||||
|           - midnightblue | ||||
|           - mintcream | ||||
|           - mistyrose | ||||
|           - moccasin | ||||
|           - navajowhite | ||||
|           - oldlace | ||||
|           - olivedrab | ||||
|           - orangered | ||||
|           - orchid | ||||
|           - palegoldenrod | ||||
|           - palegreen | ||||
|           - paleturquoise | ||||
|           - palevioletred | ||||
|           - papayawhip | ||||
|           - peachpuff | ||||
|           - peru | ||||
|           - pink | ||||
|           - plum | ||||
|           - powderblue | ||||
|           - rosybrown | ||||
|           - royalblue | ||||
|           - saddlebrown | ||||
|           - salmon | ||||
|           - sandybrown | ||||
|           - seagreen | ||||
|           - seashell | ||||
|           - sienna | ||||
|           - skyblue | ||||
|           - slateblue | ||||
|           - slategray | ||||
|           - slategrey | ||||
|           - snow | ||||
|           - springgreen | ||||
|           - steelblue | ||||
|           - tan | ||||
|           - thistle | ||||
|           - tomato | ||||
|           - transparent | ||||
|           - turquoise | ||||
|           - violet | ||||
|           - wheat | ||||
|           - whitesmoke | ||||
|           - yellowgreen | ||||
|       - type: string | ||||
|         title: 'Named Colors: CSS Level 4' | ||||
|         enum: | ||||
|           - rebeccapurple | ||||
|   | ||||
		Reference in New Issue
	
	Block a user