softer indigo colors
This commit is contained in:
		| @@ -67,7 +67,7 @@ | ||||
|     "chart_shape_purple_line": "#b27ee4", | ||||
|     "chart_shape_blue_fill": "#4a80a0", | ||||
|     "chart_shape_blue_line": "#7cb3cf", | ||||
|     "chart_shape_indigo_fill": "#36445c", | ||||
|     "chart_shape_indigo_fill": "#3d5072", | ||||
|     "chart_shape_indigo_line": "#4373c7", | ||||
|     "chart_shape_magenta_fill": "#953d7b", | ||||
|     "chart_shape_magenta_line": "#e454ac", | ||||
|   | ||||
| @@ -65,7 +65,7 @@ colors: | ||||
|   chart_shape_purple_line: "#b27ee4" | ||||
|   chart_shape_blue_fill: "#4a80a0" | ||||
|   chart_shape_blue_line: "#7cb3cf" | ||||
|   chart_shape_indigo_fill: "#36445c" | ||||
|   chart_shape_indigo_fill: "#3d5072" | ||||
|   chart_shape_indigo_line: "#4373c7" | ||||
|   chart_shape_magenta_fill: "#953d7b" | ||||
|   chart_shape_magenta_line: "#e454ac" | ||||
|   | ||||
		Reference in New Issue
	
	Block a user