regen json files from yaml
This commit is contained in:
		| @@ -51,16 +51,28 @@ | |||||||
|     "chart_axis": "#777777", |     "chart_axis": "#777777", | ||||||
|     "chart_text": "#cccccc", |     "chart_text": "#cccccc", | ||||||
|     "chart_guideline": "#666666", |     "chart_guideline": "#666666", | ||||||
|     "chart_data_0": "#ffb685", |     "chart_shape_red_fill": "#a64237", | ||||||
|     "chart_data_1": "#85acff", |     "chart_shape_red_line": "#c77366", | ||||||
|     "chart_data_2": "#4dbb70", |     "chart_shape_orange_fill": "#c05f1a", | ||||||
|     "chart_data_3": "#eb4f5e", |     "chart_shape_orange_line": "#d89766", | ||||||
|     "chart_data_4": "#a278ef", |     "chart_shape_yellow_fill": "#716f36", | ||||||
|     "chart_data_5": "#e298f0", |     "chart_shape_yellow_line": "#a09e27", | ||||||
|     "chart_data_6": "#49d9d8", |     "chart_shape_green_fill": "#529151", | ||||||
|     "chart_data_7": "#cab815", |     "chart_shape_green_line": "#9ad89a", | ||||||
|     "chart_data_8": "#52e130", |     "chart_shape_teal_fill": "#0c7c78", | ||||||
|     "chart_data_9": "#ff13b4", |     "chart_shape_teal_line": "#47b8b7", | ||||||
|  |     "chart_shape_pink_fill": "#b75b8a", | ||||||
|  |     "chart_shape_pink_line": "#ffa1c9", | ||||||
|  |     "chart_shape_purple_fill": "#6a4e84", | ||||||
|  |     "chart_shape_purple_line": "#b27ee4", | ||||||
|  |     "chart_shape_blue_fill": "#4a80a0", | ||||||
|  |     "chart_shape_blue_line": "#7cb3cf", | ||||||
|  |     "chart_shape_indigo_fill": "#36445c", | ||||||
|  |     "chart_shape_indigo_line": "#4373c7", | ||||||
|  |     "chart_shape_magenta_fill": "#953d7b", | ||||||
|  |     "chart_shape_magenta_line": "#e454ac", | ||||||
|  |     "chart_shape_brown_fill": "#915038", | ||||||
|  |     "chart_shape_brown_line": "#9a715b", | ||||||
|     "code_normal": "#c0c5ce", |     "code_normal": "#c0c5ce", | ||||||
|     "code_shadow": "transparent", |     "code_shadow": "transparent", | ||||||
|     "code_background": "#2b303b", |     "code_background": "#2b303b", | ||||||
|   | |||||||
| @@ -51,16 +51,28 @@ | |||||||
|     "chart_axis": "#bbbbbb", |     "chart_axis": "#bbbbbb", | ||||||
|     "chart_text": "#444444", |     "chart_text": "#444444", | ||||||
|     "chart_guideline": "#dddddd", |     "chart_guideline": "#dddddd", | ||||||
|     "chart_data_0": "#ffb685", |     "chart_shape_red_fill": "#feaea5", | ||||||
|     "chart_data_1": "#85acff", |     "chart_shape_red_line": "#ff806d", | ||||||
|     "chart_data_2": "#4dbb70", |     "chart_shape_orange_fill": "#fad6bc", | ||||||
|     "chart_data_3": "#eb4f5e", |     "chart_shape_orange_line": "#ffb780", | ||||||
|     "chart_data_4": "#a278ef", |     "chart_shape_yellow_fill": "#ebe99f", | ||||||
|     "chart_data_5": "#e298f0", |     "chart_shape_yellow_line": "#ccc948", | ||||||
|     "chart_data_6": "#49d9d8", |     "chart_shape_green_fill": "#abe0aa", | ||||||
|     "chart_data_7": "#cab815", |     "chart_shape_green_line": "#66cc66", | ||||||
|     "chart_data_8": "#52e130", |     "chart_shape_teal_fill": "#b0ebe9", | ||||||
|     "chart_data_9": "#ff13b4", |     "chart_shape_teal_line": "#66cdcc", | ||||||
|  |     "chart_shape_pink_fill": "#ffcae2", | ||||||
|  |     "chart_shape_pink_line": "#ff99cb", | ||||||
|  |     "chart_shape_purple_fill": "#e5caff", | ||||||
|  |     "chart_shape_purple_line": "#cc99fe", | ||||||
|  |     "chart_shape_blue_fill": "#b1e2ff", | ||||||
|  |     "chart_shape_blue_line": "#66cbff", | ||||||
|  |     "chart_shape_indigo_fill": "#afcaf9", | ||||||
|  |     "chart_shape_indigo_line": "#6295ee", | ||||||
|  |     "chart_shape_magenta_fill": "#ebb5cd", | ||||||
|  |     "chart_shape_magenta_line": "#cc6698", | ||||||
|  |     "chart_shape_brown_fill": "#e1c3b8", | ||||||
|  |     "chart_shape_brown_line": "#bf8c71", | ||||||
|     "code_normal": "#4f5b66", |     "code_normal": "#4f5b66", | ||||||
|     "code_shadow": "transparent", |     "code_shadow": "transparent", | ||||||
|     "code_background": "#eff1f5", |     "code_background": "#eff1f5", | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user