soften some dark colors
This commit is contained in:
		| @@ -55,8 +55,8 @@ | |||||||
|     "chart_shape_red_line": "#c77366", |     "chart_shape_red_line": "#c77366", | ||||||
|     "chart_shape_orange_fill": "#b15819", |     "chart_shape_orange_fill": "#b15819", | ||||||
|     "chart_shape_orange_line": "#d89766", |     "chart_shape_orange_line": "#d89766", | ||||||
|     "chart_shape_yellow_fill": "#716f36", |     "chart_shape_yellow_fill": "#7a7722", | ||||||
|     "chart_shape_yellow_line": "#a09e27", |     "chart_shape_yellow_line": "#fffd76", | ||||||
|     "chart_shape_green_fill": "#529151", |     "chart_shape_green_fill": "#529151", | ||||||
|     "chart_shape_green_line": "#9ad89a", |     "chart_shape_green_line": "#9ad89a", | ||||||
|     "chart_shape_teal_fill": "#0c7c78", |     "chart_shape_teal_fill": "#0c7c78", | ||||||
|   | |||||||
| @@ -53,8 +53,8 @@ colors: | |||||||
|   chart_shape_red_line: "#c77366" |   chart_shape_red_line: "#c77366" | ||||||
|   chart_shape_orange_fill: "#b15819" |   chart_shape_orange_fill: "#b15819" | ||||||
|   chart_shape_orange_line: "#d89766" |   chart_shape_orange_line: "#d89766" | ||||||
|   chart_shape_yellow_fill: "#716f36" |   chart_shape_yellow_fill: "#7a7722" | ||||||
|   chart_shape_yellow_line: "#a09e27" |   chart_shape_yellow_line: "#fffd76" | ||||||
|   chart_shape_green_fill: "#529151" |   chart_shape_green_fill: "#529151" | ||||||
|   chart_shape_green_line: "#9ad89a" |   chart_shape_green_line: "#9ad89a" | ||||||
|   chart_shape_teal_fill: "#0c7c78" |   chart_shape_teal_fill: "#0c7c78" | ||||||
|   | |||||||
| @@ -55,8 +55,8 @@ | |||||||
|     "chart_shape_red_line": "#ff806d", |     "chart_shape_red_line": "#ff806d", | ||||||
|     "chart_shape_orange_fill": "#fad6bc", |     "chart_shape_orange_fill": "#fad6bc", | ||||||
|     "chart_shape_orange_line": "#ffb780", |     "chart_shape_orange_line": "#ffb780", | ||||||
|     "chart_shape_yellow_fill": "#ebe99f", |     "chart_shape_yellow_fill": "#fffec6", | ||||||
|     "chart_shape_yellow_line": "#ccc948", |     "chart_shape_yellow_line": "#e1dc18", | ||||||
|     "chart_shape_green_fill": "#abe0aa", |     "chart_shape_green_fill": "#abe0aa", | ||||||
|     "chart_shape_green_line": "#66cc66", |     "chart_shape_green_line": "#66cc66", | ||||||
|     "chart_shape_teal_fill": "#b0ebe9", |     "chart_shape_teal_fill": "#b0ebe9", | ||||||
|   | |||||||
| @@ -53,8 +53,8 @@ colors: | |||||||
|   chart_shape_red_line: "#ff806d" |   chart_shape_red_line: "#ff806d" | ||||||
|   chart_shape_orange_fill: "#fad6bc" |   chart_shape_orange_fill: "#fad6bc" | ||||||
|   chart_shape_orange_line: "#ffb780" |   chart_shape_orange_line: "#ffb780" | ||||||
|   chart_shape_yellow_fill: "#ebe99f" |   chart_shape_yellow_fill: "#fffec6" | ||||||
|   chart_shape_yellow_line: "#ccc948" |   chart_shape_yellow_line: "#e1dc18" | ||||||
|   chart_shape_green_fill: "#abe0aa" |   chart_shape_green_fill: "#abe0aa" | ||||||
|   chart_shape_green_line: "#66cc66" |   chart_shape_green_line: "#66cc66" | ||||||
|   chart_shape_teal_fill: "#b0ebe9" |   chart_shape_teal_fill: "#b0ebe9" | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user